| Feature | Specification |
|---|
| Formatted Capacity | 160 GB (512 bytes/sector) |
| Guaranteed Sectors | 312 581 808 |
| Bytes per Sector | 512 |
| Default Sectors per Track | 63 |
| Default Read/Write Heads | 16 |
| Default Cylinders | 16 383 |
| Recording Density | 840.0 KbPI (kbits/in max.) |
| Track Density | 141.5 KTPI (Ktracks/in avg.) |
| Areal Density | 119.0 (Gbits/in2 avg.) |
| Spindle Speed | 7 200 RPM |
| Internal Data Transfer Rate | 867.2 Mbits/sec max. |
| Sustained Data Transfer Rate OD | 83.0 MB/sec max. |
| I/O Data-Transfer Rate | 100 MB/sec max. |
| ATA Data-Transfer Modes Supported | PIO modes 0?4Multiword DMA modes 0?2Ultra DMA modes 0?5 |
| Cache Buffer | 2 MB |
| Dimensions (H × W × L) | Approximately 1.028 × 4.000 × 5.787 inches (26.1 × 101.6 × 46.99 mm) |
| Weight | 1.28 lb. max. (580 grams max.) |
| Average Latency | 4.16 msec |
| Power-On to Ready | <10.0 sec max. |
| Standby to Ready | <10.0 sec max. |
| Track-to-Track Seek Time | Read: <0.8 msec typ.Write: <1.0 msec typ. |
| Average Seek | Read: <11.0 msec typ.Write: <12.0 msec typ. |
| Startup Current | 12 V (peak): 2.6 amps typ. |
| Voltage Tolerance (Including Noise) | 5 V ±5%12 V ±10% |
| Ambient Temperature | Operating: 0° C to 60° CNon-operating: ?40° C to 70° C |
| Temperature Gradient | Operating: 20° C per hour max.Non-operating: 30° C per hour max. |
| Relative Humidity | Operating: 5% to 90%Non-operating: 5% to 95% |
| Relative Humidity Gradient | 30% per hour max. |
| Wet Bulb temperature | Operating: 37.7° C max.Non-operating: 40.0° C |
| Altitude | Operating: ?200 ft. to 10 000 ft. (?60.96 m to 3 048 m)Non-operating (below mean sea level max.): ?200 ft. to 40 000 ft. (?60.96 m to 12 192 m) |
| Shock | Gs max. at 2 msec:Operating: 63 GsNon-operating: 350 Gs |
| Vibration | Operating:- 5?22 Hz: 0.25 Gs limited displacement
- 22?350 Hz: 0.5 Gs
- 350?500 Hz: 0.25 Gs
Non-operating:- 5?22 Hz: 0.25 Gs limited displacement
- 22?350 Hz: 5.0 Gs
- 350?500 Hz: 1.0 Gs
|
| Drive Acoustics Sound Power | Idle: 2.5 bels typ. 2.7 bels max.Quiet Seek: 2.8 bels typ. 3.0 bels max. |
| Nonrecoverable Read Errors | 1 per 1014 bits read |
| Contact Start-Stop Cycles | 50 000 at 25° C 50% relative humidity |