| Feature | Specification |
|---|
| Manufacturer | Seagate |
| Manufacturer Model | ST3160021A |
| Interface/External Transfer Rate(Mbytes/sec) | Ultra ATA/100 |
| Performance |
| Transfer RateMaximum Internal (Mbits/sec) | 683 |
| Maximum External (Mbytes/sec) | 100 |
| Sustained Transfer Rate (Mbytes/sec) | 32 to 58 |
| Cache Multisegmented (Mbytes) | 2 |
| Average Seek (msec) | 8.5 |
| Average Latency (msec) | 4.16 |
| Spindle Speed (RPM) | 7 200 |
| Configuration/Organization |
| Discs/Heads | 2/3 |
| Bytes per Sector | 512 |
| Logical CHS | 6 383/16/63 |
| Recording Method | EPRML 16 |
| Reliability/Data integrity |
| Contact Start-Stops | 50 000 |
| 3D Defense System | Yes |
| Nonrecoverable Read Errors per Bits Read | 1 per 1014 |
| Power Management |
| +12 VDC ±10% (amps max) | 2.8 |
| Power Management (watts) | Seek: 12.5Read/Write: 12.0Idle/Standby: 7.5 |
| Environmental |
| Temperature Operating | 5 to 55° C |
| Temperature Nonoperating | -40 to 70° C |
| Shock Operating: 2 msec (Gs) | 63 |
| Shock Nonoperating: 2 msec (Gs) | 350 |
| Acoustics | Idle (bels - sound power): 2.5Quiet Seek (bels - sound power): 2.8Performance Seek (bels - sound power): 3.4 |
| Physical |
| Height (in./mm) | 1/26.1 |
| Width (in./mm) | 4/101.85 |
| Depth (in./mm) | 5.78/146.56 |
| Weight (lb/g) | 1.4/635 |