| Feature | Description |
|---|
| Physical/Logical Layout |
| Label Capacity | 160 GB |
| Bytes per Sector | 512 |
| Sectors per Track | 567-1170 |
| Number of Heads | 4 |
| Number of Disks | 2 |
| Data Sectors per Cylinder | 2268-4680 |
| Data Cylinders per Zone | 1444-4501 |
| Sectors per Track | 63 |
| Number of Sectors | 321 672 960 |
| Total Logical Data Bytes | 164 696 555 520 |
| Performance |
| Data Transfer Rates | 757 Mbps |
| Interface Transfer Rates | 100 Mb/s |
| Data Buffer Size | 8192 KB |
| Rotational Speed | 7200 RPM |
| Number of Buffer Segments | Read: up to 128Write: up to 63 |
| Recording Density | 689 Kbpi max |
| Track Density | 90 TPI |
| Areal Density | 62 Gbits/in2 max |
| Number of Data Bands | 30 |
Average Seek Time (Including Settling) | Read: 8.2 ms typ. 9.2 ms maxWrite: 9.2 ms typ. 10.2 ms maxRead (Quiet Seek mode): 19.5 ms typical 20.5 ms maximumWrite (Quiet Seek mode): 20.5 ms typical 21.5 ms maximum |
Full Stroke Seek Time (Without Command Overhead Including Settling) | Read: 14.7 ms typical 17.7 ms maximumWrite: 15.7 ms typical 18.7 ms maximumRead (Quiet Seek mode): 32.5 ms typical 35.5 ms maximumWrite (Quiet Seek mode): 33.5 ms typical 36.5 ms maximum |
| Drive Ready Time (Power On To Ready) | 8 seconds typical 31 seconds maximum |
| Environmental |
| Temperature | Operating: 41° F to 131° F (5° C to 55° C)Non-operating: -40° F to 149° F (-40° C to 65° C) |
| Relative Humidity (Non-Condensing) | Operating: 8% to 90%Non-operating: 5% to 95% |
| Maximum Wet Bulb Temperature | Operating: 84.9° F (29.4° C) non-condensingNon-operating: 95° F (35° C non-condensing) |
| Maximum Temperature Gradient | 59° F (15° C) per hour |
| Altitude | Operating: -1 000 to 10 000 (-300 to 3 048 m)Non-operating: -1 000 to 40 000 (-300 to 12 000 m) |
| Power |
Input Voltage (Absolute Max Spike Voltage*) | +5 volts (±5%): -0.3 to 7 V+12 volts (+10% -8%): -0.3 to 15 V *To avoid damage to the drive electronics power supply voltage spikes must not exceed specifications. |
Power Usage (Average Unless Otherwise Noted) | +5 volts- Idle: 400 mA 6.5 W
- Low RPM idle: 230 mA 2.8 W
- Random read/write: 520 mA 9.8 W
- Start up (Max): 960 mA
- Standby: 230 mA 1.4 W
- Sleep: 190 mA 1.2 W
+12 volts- Idle: 375 mA 6.5 W
- Low RPM idle: 140 mA 2.8 W
- Random read/write: 590 mA 9.8 W
- Start up (Max): 1750 mA
- Standby: 20 mA 1.4 W
- Sleep: 20 mA 1.2 W
|
| Other |
| Dimensions (H × W × L) | 1 × 4 × 5.75 inches (25.4 × 101.6 × 146.0 mm) |
| Weight | 1.41 lbs. (640 grams) |
| Certifications | UL 1950 Third EditionCAN/CSA C22.2 No.950-M95 Third EditionTUV EN60950:1992+A1-4EC 89/336/EECAS/NZS 3548:1995 Class BEMC standard CNS 13438 Class B |