| Feature | Description |
|---|
| Physical Layout |
| Label capacity | 120 GB |
| Bytes per Sector | 512 |
| Sectors per Track | 567-1170 |
| Number of Heads | 3 |
| Number of Disks | 2 |
| Data Sectors per Cylinder | 1701-3510 |
| Data Cylinders per Zone | 1444-4501 |
| Logical Layout |
| Number of Heads | 16 |
| Sectors per Track | 63 |
| Number of Cylinders | 16 383 |
| Number of Sectors | 241 254 720 |
| Total Logical Data Bytes | 123 522 416 640 |
| Performance |
| Data Transfer Rate | () 757 Mbps |
| Interface Transfer Rate | () 100 Mb/s |
| Data Buffer Size | 2 MB |
| Rotational Speed | 7200 RPM |
| Number of Buffer Segments | Read: Up to 128Write: Up to 63 |
| Recording Density | () 689 Kbpi max. |
| Track Density | 90 TPI |
| Areal Density | () 62 Gbits/in2 max. |
| Number of Data Bands | 30 |
| Full Stroke Seek Time | Read: 14.7 ms typ.Write: 15.7 ms typ.Quiet seek mode read: 32.5 ms typ.Quiet seek mode write: 33.5 ms typ. |
| Single Track Seek Time | Read: 0.8 ms typ.Write: 1.3 ms typ.Quiet seek mode read: 0.8Ms typ.Quiet seek mode write: 1.3 typ. |
| Power Requirements |
| Input Voltage Supply | +5 V / +12 V |
| Idle Average | 5 V: 400 mA12 V: 375 mATotal Watts: 6.5 |
| Random Read/Write Average | 5 V: 520 mA12 V: 590 mATotal Watts: 9.8 |
| Start Up (Max.) | 5 V: 960 mA12 V: 1750 mA |
| Standby Average | 5 V: 230 mA12 V: 20 mATotal Watts: 1.4 |
| Sleep Average | 5 V: 190 mA12 V: 20 mATotal Watts: 1.2 |
| Environmental |
| Temperature | Operating: 5C to 55°CNon-operating: -40C to 65°C |
| Relative Humidity (Non-Condensing) | Operating: 8 to 90%Non-operating: 5 to 95% |
| Maximum Wet Bulb Temperature (Non-Condensing) | Operating: 29.4°CNon-operating: 35°C |
| Maximum Temperature Gradient | 15°C/hour |
| Altitude | Operating: -300 to 3 048 mNon-operating: -300 to 12 000 m |
| Certifications | UL CSA TUV CE |