| Feature | Specification |
|---|
| Performance |
| Rotational Speed | 7 200 RPM (nominal) |
| Buffer Size | 8 MB |
| Average Latency | 4.20 ms (nominal) |
| Contact Start/Stop Cycles | 50 000 minimum |
| Seek Times |
| Read Seek Time | 8.9 ms |
| Write Seek Time | 10.9 ms (average) |
| Track-To-Track Seek Time | 2.0 ms (average) |
| Full Stroke Seek | 21.0 ms (average) |
| Transfer Rates |
| Buffer to Disk | 748 Mbits/s (max) |
| Buffer to Host (EIDE) | Mode 5 Ultra ATA: 100.0 MB/sMode 4 Ultra ATA: 66.6 MB/sMode 2 Ultra ATA: 33.3 MB/sMode 4 PIO: 16.6 MB/sMode 2 multi-word DMA: 16.6 MB/s |
| Recommended Configuration Parameters |
| Cylinders | 16 383 |
| Sectors Per Track | 63 |
| Physical |
| Formatted Capacity | 200 049 MB |
| Capacity | 200 GB |
| Interface | EIDE |
| Number of Platters | 3 |
| User Sectors Per Drive | 390 721 968 |
| Dimensions (H × L × W) | Approximately 1.028 × 5.787 × 4.00 inches (26.1 × 147 × 101.6 mm) |
| Weight | 1.32 lbs. (± .10 lb) 0.6 kg (± .082 kg) |
| Environmental |
| Shock | Operating (read): 65 G 2 msNon-operating: 300 G 2 ms |
| Acoustics |
| Idle Mode | 28 dBA (average) |
| Seek Mode 0 | 33 dBA (average) |
| Seek Mode 3 | 29 dBA (average) |
| Temperature | Operating: 41° F to 131° F (5° C to 55° C)Non-operating: -40° F to 149° F (-40° C to 65° C) |
| Relative Humidity | Operating: 5% to 95% non-condensingNon-operating: 5% to 95% non-condensing |
| Altitude | Operating: -1 000 feet to 10 000 feet (-305 M to 3 050 M)Non-operating: -1 000 feet to 40 000 feet (-305 M to 12 200 M) |
| Vibration | Operating:- Linear: 20 to 300 Hz 0.75 G (0 to peak)
- Random: 10 to 300 Hz 0.004 g2 / Hz
Non-operating:- Low Frequency: 5 to 20 Hz 0.195 inches (double amplitude)
- High Frequency: 20 to 500 Hz 4.0 G (0 to peak)
|
| Electrical |
| 12 VDC Current Requirements | Read/Write: 530 mAIdle: 510 mAStandby: 30 mASleep: 30 mA |
| 5 VDC Current Requirements | Read/Write: 450 mAIdle: 400 mAStandby: 150 mASleep: 120 mA |
| Power Dissipation | Read/Write: 8.60 wattsIdle: 8.10 wattsStandby: 1.10 wattsSleep: 1.00 watts |