| Feature | Specification |
|---|
| Physical Layout |
| Label Capacity | 200 GB |
| Bytes per Sector | 512 |
| Sectors per Track | 594-1242 |
| Number of Heads | 4 |
| Number of Disks | 2 |
| Data Sectors per Cylinder | 2376-4968 |
| Data Cylinders per Zone | 500-6500 |
| Logical Layout |
| Number of Heads | 16 |
| Number of Sectors per Track | 63 |
| Number of Cylinders | 16 383 |
| Number of Sectors | 390 721 968 |
| Total Logical Data Bytes | 200 049 647 616 |
| Mechanical Positioning Performance |
| Data Transfer Rates | 807.8 Mbps |
| Interface Transfer Rates | 133 Mb/s |
| Data Buffer Size | 8192 KB |
| Rotational Speed | 7200 RPM |
| Number of Buffer Segments | Read: up to 128Write: up to 63 |
| Recording Density | 718.8 Kbpi max. |
| Track Density | 110 TPI |
| Areal Density | 79.1 Gbits/in2 |
| Number of Data Bands | 30 |
| Command Overhead (Drive is in Quiescent State) |
| Read (Cache Not Hit) | 0.3 typ. (from Command Write to Seek Start) |
| Read (Cache Hit) | 0.1 typ. (from Command Write to DRQ) |
| Write | 0.015 typ. (from Command Write to DRQ) |
| Seek | 0.3 typ. (from Command Write to Seek Start) |
| Average Seek Time (Including Settling) |
| Read | 8.2 ms typ. 9.2 ms max. |
| Write | 9.2 ms typ. 10.2 ms max. |
| Read (Quiet Seek mode) | 19.5 ms typ. 20.5 ms max. |
| Write (Quiet Seek mode) | 20.5 ms typ. 21.5 ms max. |
| Full Stroke Seek Time (Without Command Overhead Including Settling) |
| Read | 14.7 ms typ. 17.7 ms max. |
| Write | 15.7 ms typ. 18.7 ms max. |
| Read (Quiet Seek mode) | 32.5 ms typ. 35.5 ms max. |
| Write (Quiet Seek mode) | 33.5 ms typ. 36.5 ms max. |
| Head Switch Time | 1.4 ms typ. |
| Single Track Seek Time (Without Command Overhead Including Settling) |
| Read | 0.8 ms typ. 1.5 ms max. |
| Write | 1.3 ms typ. 2.0 ms max. |
| Read (Quiet Seek mode) | 0.8 ms typ. 1.5 ms max. |
| Write (Quiet Seek mode) | 1.3 ms typ. 2.0 ms max. |
| Average Latency | 4.17 ms |
| Drive Ready Time (Power On to Ready) | 8 ms typ. 20 ms max. |
| Data Transfer Speed |
| Disk-Buffer Transfer (Zone 0) | Instantaneous: 79.6 MB/sec typ.Sustained read: 67.8 MB/sec typ. |
| Disk-Buffer Transfer (Zone 29) | Instantaneous: 38.7 MB/sec typ.Sustained read: 32.9 MB/sec typ.Buffer to host: 133 MB/sec max. |
| Random Access Read | 54.6 sec typ. 57.2 sec max. |
| DC Power Requirements |
| Input Voltage Supply | +5 V +12 V |
| Voltage During Run and Spin Up | 5 V ? 5% 12 V + 10% ?8% |
| Absolute Max Spike Voltage | +5 V: ?0.3 to 7 V+12 V: ?0.3 to 15 V |
| Supply Rise Time | +5 V: 0 to 5 sec+12 V: 0 to 5 sec |
| Power Supply Current (Typical) |
| Idle Average | +5 V: 280 mA+12 V: 320 mATotal: 5.24 W |
| Low RPM Idle | +5 V: 160 mA+12 V: 160 mATotal: 2.72 W |
| Unload Idle Average | +5 V: 160 mA+12 V: 270 mATotal: 4.04 W |
| Random R/W Average | +5 V: 500 mA+12 V: 600 mATotal: 9.70 W |
| Silent R/W Average | +5 V: 500 mA+12 V: 400 mATotal: 7.3 W |
| Start Up Maximum | +5 V: 900 mA+12 V: 1880 mA |
| Standby Average | +5 V: 150 mA+12 V: 15 mATotal: 0.93 W |
| Sleep Average | +5 V: 100 mA+12 V: 15 mATotal: 0.68 W |
| Environmental |
| Temperature | Operating: 5° C to 55° CNon-operating: ?40° C to 65° C |
| Relative Humidity | Operating: 8% to 90% non-condensingNon-operating: 5% to 95% non-condensing |
| Maximum Wet Bulb Temperature | Operating: 29.4° C non-condensingNon-operating: 35° C non-condensing |
| Maximum Temperature Gradient | 15° C/hour |
| Altitude | Operating: ?300 to 3 048 mNon-operating: ?300 to 12 000 m |
| Reliability |
| Start/stop cycles | Minimum 50 000 start/stop cycles in a 40° C environmentMinimum 10 000 start/stop cycles in extreme temperature or humidity within the operating range |
| Data Reliability (Non-Recoverable Error) | 1 in 1014 bits read |
| Physical |
| Dimensions (H × W × L) | Approximately 25.4 × 101.6 × 146.0 mm |
| Weight | 640 grams max. |
| Certifications |
| Safety | UL 1950 Third EditionCAN/CSA C22.2 No.950-M95 Third EditionTUV N60950:1992+A1-4 |
| Electromagnetic compatibility | FCC Class B Part 15EEC 76/889VDEIBM National Bulletin NB 2-0001-400 NB 2-0001-401 and NB 2-0001-403. |