Capacity per drive (formatted) | 12 072 megabytes (MB) |
Capacity per sector | 512 bytes |
Disks | 2 |
Heads | 4 |
Cylinders | 16 074 |
Seek time (nominal value) |
Average | 12 milliseconds |
Maximum | 24 milliseconds |
Minimum | 3 milliseconds |
Average latency | 7.1 milliseconds |
Disk rotational speed | 4 200 revolutions per minute |
Recording density | 393 KBPI |
Track density | 27.3 KTPI |
Recording method | ME2 PRML ID-Less format |
Interface | ATI-5 (IDE) |
Data transfer rate (Disk-Buffer) | 12.4 to 20.6 |
Data transfer rate (Host-Buffer) MB/sec | 16.6 megabytes per second maximum (PIO mode 4/Multiword DMA mode 2) |
Buffer size | 512 kilobytes |
Power on - Ready | 5 sec (typical) |
Sleep/Standby - Ready | 3 sec (typical) |
Dimensions | 70 millimeters (width) ? 9.5 millimeters (height) ? 100 millimeters (depth) |
Weight (approximate value) | 99 grams |
DC power requirements (typical) |
| 5v ? 5% ripple noise |
| - Start up 0.9 amperes (4.5 watts) |
| - Idle 0.15 amperes (0.75 watts) |
| - Low Power Active 0.33 amperes (1.65 watts) |
| -Seek .45 amperes (2.25 watts) |
| - Read/Write 0.43/0.42 amperes (2.15/2.1 watts) |
| - Standby 0.050 amperes (0.25 watts) |
| - Sleep 0.025 amperes (0.13 watts) |
Energy consumption rate |
Storage capacity | 12 072 megabytes |
Power consumption | 0.75 watts |
Energy consumption rate | 0.000062 typical |