| Feature | Description |
|---|
| Physical Layout |
| Label Capacity | 80 GB |
| Bytes Per Sector | 512 |
| Sectors Per Track | 567-1170 |
| Number of Heads | 2 |
| Number of Disks | 1 |
| Data Sectors Per Cylinder | 1134-2340 |
| Data Cylinders Per Zone | 1444-4501 |
| Logical Layout |
| Number of Heads | 16 |
| Number of Sectors Per Track | 63 |
| Number of Cylinders | 16 383 |
| Number of Sectors | 160 836 480 |
| Total Logical Data Bytes | 82 348 277 760 |
| Performance |
| Data Transfer Rates | 757 Mbps |
| Data Buffer Size | 2048 |
| Rotational Speed | 7200 RPM |
| Number of Buffer Segments | Up to 128 (read)Up to 63 (write) |
| Recording Density | 689 Kbpi max |
| Track Density | 87 / 90 / 93 TPI |
| Areal Density | 62 Gbits/in2 max |
| Number of Data Bands | 30 |
Average Seek Times (Without command overhead including settling) | Read: 8.5 ms typ; 9.5 ms maxWrite: 9.5 ms typ; 10.5 ms maxQuiet Seek mode:- Read: 19.5 ms typ; 20.5 ms max
- Write: 20.5 ms typ; 21.5 ms max
|
Full Stroke Seek Times (Without command overhead including settling) | Read: 15.1 ms typical; 18.1 ms maxWrite: 16.1 ms typical; 19.1 ms maxQuiet Seek mode:- Read: 32.5 ms typical; 35.5 ms max
- Write: 33.5 ms typical; 36.5 ms max
|
| Environmental |
| Temperature | Operating: 5°C to 55°CNon-operating: -40C to 65°C |
| Relative Humidity | Operating: 8 to 90% non-condensingNon-operating: 5 to 95% non-condensing |
| Maximum Wet Bulb Temperature | Operating: 29.4°C non-condensingNon-operating: 35°C non-condensing |
| Maximum Temperature Gradient | 15°C/hour |
| Altitude | Operating: -300 to 3 048 mNon-operating: -300 to 12 000 m |