| Feature | Specification |
|---|
| Physical Layout |
| Label Capacity | 160 GB |
| Bytes Per Sector | 512 |
| Sectors Per Track | 594-1242 |
| Number of Heads | 3 |
| Number of Disks | 2 |
| Data Sectors Per Cylinder | 1782-3726 |
| Data Cylinders Per Zone | 601-7060 |
| Logical Layout |
| Number of Heads | 16 |
| Number of Sectors Per Track | 63 |
| Number of Cylinders | 16 383 |
| Number of Sectors | 321 672 960 |
| Total Logical Data Bytes | 164 696 555 520 |
| Mechanical Performance |
| Data Transfer Rate | 807.8 Mbps |
| Interface Transfer Rate | 133 Mb/s |
| Data Buffer Size | 8192 KB |
| Rotational Speed | 7200 RPM |
| Number of Buffer Segments | Read: Up to 128Write: Up to 63 |
| Recording Density | 712.4 Kbpi max. |
| Track Density | 114 TPI |
| Areal Density | 81.21 Gbits/in2 max |
| Number of Data Bands | 30 |
Average Seek Times (Including settling) | Read: 8.2 ms typ. 9.2 ms max.Write: 9.2 ms typ. 10.2 ms max.Read (Quiet Seek mode): 19.5 ms typ. 20.5 ms max.Write (Quiet Seek mode): 20.5 ms typ. 21.5 ms max. |
Command Overhead (Drive is in quiescent state) | Read (cache not hit; from Command Write to Seek Start): 0.3 ms typ. 0.3 ms max.Read (cache hit; from Command Write to DRQ): 0.1 ms typ. 0.2 ms max.Write (from Command Write to DRQ): 0.015 ms typ. 0.2 ms max.Seek (from Command Write to Seek Start): 0.3 ms typ. Maximum: not applicable |
Full Stroke Seek Time (Without command overhead including settling) | Read: 14.7 ms typ. 17.7 ms max.Write: 15.7 ms typ. 18.7 ms max.Read (Quiet Seek mode): 32.5 ms typ. 35.5 ms max.Write (Quiet Seek mode): 33.5 ms typ. 36.5 ms max. |
| Single Track Seek Time (without command overhead including settling) | Read: 0.8 ms typ. 1.5 ms max.Write: 1.3 ms typ. 2.0 ms max.Read (Quiet Seek mode): 0.8 ms typ. 1.5 ms max.Write (Quiet Seek mode): 1.3 ms typ. 2.0 ms max. |
| Drive Ready Time | 8 sec. typ. 20 sec. max. |
| Data Transfer Speed | Disk-Buffer transfer (Zone 0):- Instantaneous - typical 79.6 Mbytes/sec
- Sustained - read typical 67.8 Mbytes/sec
Disk-Buffer transfer (Zone 29):- Instantaneous - typical 38.7 Mbytes/sec
- Sustained - read typical 32.9 Mbytes/sec
Buffer - host (max) 133 Mbytes/sec |
| Electrical |
| Input Voltage | +5 V:- During run and spin up: 5 V ± 5%
- Absolute max spike voltage: ?0.3 V to 7 V
- Supply rise time: 0 to 5 sec
+12 V:- During run and spin up: 12 V + 10%?8%
- Absolute max spike voltage: ?0.3 V to 15 V
- Supply rise time: 0 to 5 sec
|
| Environmental |
| Temperature | Operating: 5° C to 55° CNon operating: ?40° C to 65° C |
| Relative Humidity | Operating: 8% to 90% non-condensingNon-operating: 5% to 95% non-condensing |
| Maximum Wet Bulb Temperature | Operating: 29.4° C non-condensingNon-operating: 35° C non-condensing |
| Maximum Temperature Gradient | 15° C/hour |
| Altitude | Operating: ?300 m to 3 048 mNon-operating: ?300 m to 12 000 m |
| Physical |
| Dimensions (H × W × L) | Approximately 25.4 mm × 101.6 mm × 146.0 mm |
| Weight | 640 grams maximum |
| Reliability |
| Start/Stop Cycles | Minimum of 50 000 start/stop cycles in a 40? C environmentMinimum of 10 000 start/stop cycles in extreme temperature or humidity within the operating range |
| Data Reliability | Probability of not recovering data is 1 in 1014 bits read |
| Certifications |
| Safety/Industry Standards | UL CSA TUV CE C-Tick |