| Feature | Specification |
|---|
| Physical Layout |
| Label Capacity | 250 GB |
| Bytes per Sector | 512 |
| Sectors per Track | 630-1296 |
| Number of Heads | 4 |
| Number of Disks | 2 |
| Data Sectors per Cylinder | 2520-5184 |
| Data Cylinders per Zone | 1810-8341 |
| Logical Layout |
| Number of Heads | 16 |
| Number of Sectors per Track | 63 |
| Number of Cylinders | 16 383 |
| Number of Sectors | 488 397 168 |
| Total Logical Data Bytes | 250 059 350 016 |
| Performance |
| Data Transfer Rates | 843.2 Mbps |
| Interface Transfer Rates | 133 Mb/s |
| Data Buffer Size | 8192 KB |
| Rotational Speed | 7200 RPM |
| Number of Buffer Segments (Read) | Up to 128 |
| Number of Buffer Segments (Write) | Up to 63 |
| Recording Density | 767.7 Kbpi max |
| Track Density | 120 TPI |
| Areal Density | 92.1 Gbits/in2 max |
| Number of Data Bands | 30 |
Command Overhead (Drive in Quiescent State) |
Read (Cache Not Hit) (From Command Write to Seek Start) | 0.3 ms typ |
Read (Cache Hit) (From Command Write to DRQ) | 0.1 ms typ |
| Write (From Command Write to DRQ) | 0.015 ms typ |
| Seek (From Command Write to Seek Start) | 0.3 ms typ |
| Mechanical Positioning |
Average Seek Time (Including Settling) | Read: 8.2 ms typ 9.2 ms maxWrite: 9.2 ms typ 10.2 ms maxRead (Quiet Seek mode): 19.5 ms typ 20.5 ms maxWrite (Quiet Seek mode): 20.5 ms typ 21.5 ms max |
Full Stroke Seek Time (Without Command Overhead Including Settling) | Read: 14.7 ms typ 17.7 ms maxWrite: 15.7 ms typ 18.7 ms maxRead (Quiet Seek mode): 32.5 ms typ 35.5 ms maxWrite (Quiet Seek mode): 33.5 ms typ 36.5 ms max |
Single Track Seek Time (Without Command Overhead Including Settling) | Read: 0.8 ms typ 1.5 ms maxWrite: 1.3 ms typ 2.0 ms maxRead (Quiet Seek mode): 0.8 ms typ 1.5 ms maxWrite (Quiet Seek mode): 1.3 ms typ 2.0 ms max |
| Head Switch Time | 1.4 ms typ |
| Average Latency | 4.17 ms |
| Drive Ready Time | 8 ms typ 20 ms max |
| Data Transfer Speed | Disk-Buffer transfer (Zone 0):- Instantaneous: 79.6 Mbytes/sec typ
- Sustained (read): 67.8 Mbytes/sec typ
Disk-Buffer transfer (Zone 29):- Instantaneous: 38.7 Mbytes/sec typ
- Sustained (read): 32.9 Mbytes/sec typ
- Buffer (host): 133 Mbytes/sec max
|
| Random Access (Read) | 54.6 sec typ 57.2 sec max |
| DC Power Requirements |
| +5 Input Voltage | During run and spin up: 5 V ? 5%Absolute max spike voltage: ?0.3 to 7 VSupply rise time: 0 to 5 sec |
| +12 V Input Voltage | During run and spin up: 12 V + 10%?8%Absolute max spike voltage: ?0.3 to 15 VSupply rise time: 0 to 5 sec |
Power Supply Current (Typical) | | Function | +5 V | +12 V | Total |
|---|
| Idle average: | 280 mA | 320 mA | 5.24 W | | Low RPM idle | 160 mA | 160 mA | 2.72 W | | Unload idle average | 160 mA | 270 mA | 4.04 W | | Random R/W average | 500 mA | 600 mA | 9.70 W | | Start up (max) | 900 mA | 1880 mA | NA | | Standby average | 150 mA | 15 mA | 0.93 W | | Sleep average | 100 mA | 15 mA | 0.68 W |
| Notes: Hitachi | Gateway Part Numbers 105094 compatible with the following Models: | GM5014B Media Center Computer, GM5045E Media Center Computer, GM5045H Media Center Computer, GM5067H Media Center Computer, GT5028 Media Center Computer, GT5032 Media Center Computer, GT5056 Media Center Computer, GT5056H Media Center Computer, GT5058 Media Center Computer |
|